10 YEARS, le single « Novacaine » entre dans le TOP 10 des titres Rock les plus joués aux USA !

présente

« NOVACAINE »
le 1er single extrait de l’album
« (how to live) As Ghosts »
déjà disponible
Regardez le clip ICI
Ecoutez l’album
Images intégrées 1Images intégrées 2
Depuis 2001, ce groupe formé au Tennessee a sorti 8 albums, 
dont plusieurs extraits ont flirté avec le Top 30 des charts US.
Jusqu’à ce jour « Wasteland » (2006) restait leur plus gros hit, 
mais avec cette entrée dans le Top 10, 
« Novacaine«  semble bien parti pour le détrôner…
Rank CC Song Title Artist Label Detects Audience TD Detects as of 11/19 TD Audience as of 11/19
Detects Audience
TP LP TP LP TP +/- % Chg LP TP +/- % Chg LP
1 2 3 2 Go To War Nothing More Better Noise/E7LG 1792 2 0 1790 42419 8 0 42411 25275 507166
2 3 2 3 The Sky Is A Neighborhood Foo Fighters Roswell/RCA 1670 31 2 1639 43715 2486 6 41229 15137 384088
3 1 1 1 CC Rx (Medicate) Theory Of A Deadman Roadrunner/RRP 1656 -216 -12 1872 45777 -5213 -10 50990 20168 474731
4 4 4 4 Betray And Degrade Seether Canine Riot/Fantasy/Concord 1338 74 6 1264 30081 2572 9 27509 10951 206374
5 5 5 7 Judas Fozzy Century Media 1221 86 8 1135 24658 3641 17 21017 14066 182710
6 6 9 9 Kill4me Marilyn Manson Loma Vista/Concord 961 59 7 902 19849 1437 8 18412 5495 96418
7 9 10 11 I Only Lie When I Love You Royal Blood Imperial Galactic/Black Mammoth/Warner B 943 133 16 810 19651 4539 30 15112 4011 76030
8 7 7 8 Walk On Water Thirty Seconds To Mars Interscope 854 15 2 839 21350 1132 6 20218 6400 159522
9 13 13 18 Novacaine 10 Years Mascot/MLG 784 76 11 708 12145 1997 20 10148 5435 63133
10 8 6 5 Little One Highly Suspect In De Goot/300 749 -75 -9 824 21533 -2888 -12 24421 33004 747750
11 15 15 16 The Resistance Skillet Hear It Loud/Atlantic/Word-Curb 736 70 11 666 11738 713 6 11025 6907 82115
12 10 8 6 Highway Tune Greta Van Fleet Lava/Republic 723 -81 -10 804 20816 -686 -3 21502 28989 703640
13 17 12 17 Trouble Five Finger Death Punch Prospect Park 721 123 21 598 13156 2234 20 10922 1829 33402
14 12 14 13 Satellite Starset Razor & Tie/Concord 711 -17 -2 728 12062 -889 -7 12951 7638 110427
15 16 16 14 Come Together Gary Clark Jr. DC/Hotwire/Warner Bros. 677 76 13 601 11311 81 1 11230 4033 92831
16 19 11 15 The Doomed A Perfect Circle BMG 617 65 12 552 13229 2013 18 11216 2212 50496
17 21 18 20 Safari Song Greta Van Fleet Lava/Republic 603 115 24 488 10781 1405 15 9376 2457 54803
18 18 20 21 Rose Red Violent Blue (This Song Is Dumb & So Am I) Stone Sour Roadrunner/RRP 589 -1 -0 590 7730 333 5 7397 3672 46442
19 20 21 22 CC Waking Lions Pop Evil eOne 587 86 17 501 7700 722 10 6978 1404 18598
20 22 17 19 Wish You Were Here Avenged Sevenfold Capitol 550 69 14 481 11202 1818 19 9384 1953 42468
21 40 19 36 Spit Out The Bone Metallica Blackened/Q Prime 425 289 213 136 8257 5766 231 2491 1004 15784
22 23 28 28 Into The Fire Asking Alexandria Sumerian 420 0 0 420 4488 -267 -6 4755 2560 25306
23 26 27 29 The Thunder Rolls All That Remains Razor & Tie/Concord 400 35 10 365 4610 254 6 4356 2634 26053
24 31 22 32 Born For Greatness Papa Roach Eleven Seven 396 158 66 238 7102 3872 120 3230 874 11097
25 27 26 27 The Heart From Your Hate Trivium Roadrunner/RRP 340 -13 -4 353 4626 -229 -5 4855 2907 34866
26 24 25 24 Remember The Enemy DED Suretone/ADA 318 -77 -19 395 5335 -1049 -16 6384 4972 67873
27 28 29 30 Superhero Falling In Reverse Epitaph/ADA 297 -3 -1 300 4386 486 12 3900 2402 27014
28 30 24 23 Wolves Of Winter Biffy Clyro 14th Floor/Warner Bros. 249 10 4 239 6451 -511 -7 6962 1886 50515
29 41 32 41 One Night Only The Struts Freesolo/Interscope 229 93 68 136 3176 1388 78 1788 1784 55975
30 29 30 26 Thunder Imagine Dragons KIDinaKORNER/Interscope 218 -28 -11 246 4161 -831 -17 4992 2115 37603
31 34 33 34 Where You Lie Through Fire Sumerian 196 23 13 173 2709 182 7 2527 2266 25439
32 33 38 38 Room Of Nightmares Black Label Society Panworkz/eOne 195 15 8 180 2234 89 4 2145 1061 12528
33 35 45 50 Necessary Evil Motionless In White Roadrunner/RRP 193 20 12 173 1562 448 40 1114 994 6145
34 39 40 49 Still Alive Red Essential/PLG 185 44 31 141 1759 634 56 1125 976 7423
35 25 31 25 Steambreather Mastodon Reprise/Warner Bros. 185 -191 -51 376 3630 -2394 -40 6024 7456 130033
36 32 42 40 Lifelines I Prevail Fearless/Concord 181 -13 -7 194 1623 -358 -18 1981 626 5835
37 38 39 43 House Of Cards Manafest Manafest/The Fuel/Concrete 159 17 12 142 1870 539 40 1331 1439 13542
38 37 47 44 Notorious Adelitas Way The Vegas Syn/The Fuel 154 7 5 147 1262 -65 -5 1327 1841 12824
39 23 Meadow Stone Temple Pilots Rhino 153 153 999 0 6762 6762 999 0 153 6762
40 44 55 57 Roots In This Moment Roadrunner/Atlantic/RRP 151 42 39 109 885 25 3 860 349 2416
41 36 48 48 Reckless Ways Stone Horses Broken World/Digitally Sound/Kobalt 142 -6 -4 148 1246 84 7 1162 1530 11008
42 45 46 53 This Is War Bush Zuma Rock 139 36 35 103 1432 447 45 985 379 4386
43 42 54 54 I’ll Find A Way Dead Girls Academy Victory 122 0 0 122 965 -1 -0 966 1097 6844
44 52 43 45 Passion AWOLNATION Red Bull 108 31 40 77 1607 382 31 1225 408 6282
45 46 51 56 Light Me Up Kobra & The Lotus Napalm 107 13 14 94 1103 164 17 939 641 4834
46 54 58 60 Invictus Within Reason Within Reason 72 1 1 71 663 83 14 580 759 3875
47 53 50 47 Angry Heart Otherwise Century Media 71 -5 -7 76 1134 -39 -3 1173 1411 15650
48 51 41 42 Living On The 110 Prophets Of Rage Prophets Of Rage/Fantasy/Concord 71 -7 -9 78 1678 -52 -3 1730 7952 130861
49 56 82 117 I’d Rather See Your Star Explode Slaves Artery 67 5 8 62 170 95 127 75 306 569
50 49 35 33 Down To The Bottom DOROTHY Roc Nation/Caroline 65 -18 -22 83 2567 -15 -1 2582 3027 42584

Leave a Comment